Aero road
Trek Madone
Used-market prices by model year and groupset tier, with new-retail context where available. Built from 197 observed listings.

Is this Trek Madone priced fairly?
Saw a listing? Check it against the market in 5 seconds.
Enter the asking price along with the year and groupset tier — we'll tell you where it falls in the distribution of comparable used listings.
Type a price above to get a verdict against this distribution (built from 2 used listings).
Used market
195 obs · approx median $2,459
| Year | Top | High | Mid-high | Mid | Budget | Unknown |
|---|---|---|---|---|---|---|
| 2026 | — | — | — | — | — | $5,654 $4,505–$6,803 · n=2 |
| 2025 | $8,655 $5,768–$13,500 · n=3 | $4,700 n=1 | — | — | — | $4,725 $3,700–$6,442 · n=16 |
| 2024 | $6,000 n=1 | — | — | $5,799 $4,799–$6,800 · n=2 | — | $5,629 $5,490–$5,768 · n=2 |
| 2023 | $6,634 n=1 | $4,500 n=1 | $4,500 n=1 | — | — | $4,650 $2,000–$5,500 · n=3 |
| 2022 | — | — | — | — | — | $5,375 $3,950–$6,800 · n=2 |
| 2021 | — | $4,612 $3,873–$5,350 · n=2 | — | — | — | $4,850 $4,400–$9,500 · n=3 |
| 2020 | — | — | — | — | — | $4,615 $4,050–$4,738 · n=5 |
| 2019 | — | — | — | — | — | $2,200 n=1 |
| 2018 | $5,999 n=1 | — | — | — | — | — |
| 2015 | — | — | — | — | — | $825 $450–$1,200 · n=2 |
| 2014 | — | — | — | — | — | $2,025 $1,900–$2,250 · n=3 |
| 2013 | — | $2,050 n=1 | — | — | — | $950 $850–$1,050 · n=2 |
| 2012 | — | $1,750 n=1 | — | $900 n=1 | — | $1,500 n=1 |
| 2011 | — | — | — | — | — | $1,350 $1,200–$2,250 · n=5 |
| 2010 | $1,850 n=1 | — | — | — | — | $875 $800–$1,399 · n=4 |
| 2009 | — | — | — | — | — | $1,300 $1,000–$1,500 · n=6 |
| 2008 | — | — | — | $1,899 n=1 | — | — |
| 2007 | $1,600 $1,000–$2,199 · n=2 | — | — | — | — | $1,050 $900–$1,299 · n=5 |
| 2006 | — | $998 $996–$1,000 · n=2 | — | — | — | $1,200 $900–$5,000 · n=4 |
| 2005 | — | — | — | — | — | $958 $715–$1,200 · n=2 |
| Year unknown | $5,200 $2,999–$7,699 · n=16 | $1,000 $800–$1,699 · n=17 | — | — | — | $1,150 $550–$4,000 · n=72 |
New / retail
2 obs · approx median $5,594
| Year | Top | High | Mid-high | Mid | Budget | Unknown |
|---|---|---|---|---|---|---|
| 2020 | — | — | — | — | — | $9,200 n=1 |
| Year unknown | — | — | — | — | — | $1,988 n=1 |
Each cell shows the median asking price with the 25th–75th percentile range and observation count beneath. Confidence dot: green = 10+ observations, amber = 5+, gray = fewer. The "year unknown" row aggregates listings whose title did not state a model year. New / retail listings (where present) are sourced from current-model retailers like RA Cycles and Pulse Endurance, plus NIB / sealed eBay listings; everything else is classified as used.
Price history
Weighted-median used-market price over time, refreshed daily.
Building historical data
This chart will populate as more daily snapshots accumulate. Currently 1 day of data.
Live listings
A current snapshot of Trek Madone listings across all tracked marketplaces. Click any card to view on the source.

tpc
Trek Madone SLR 9 Project One SRAM Red AXS - 2023, 47cm
$6,634

tpc
Trek Madone SLR AXS Project One Gen 8 Road Bike - 2025, Large
$6,442

tpc
Trek Madone SLR Gen 8 Red AXS Road Bike - 2025, Medium
$5,768

tpc
Trek Madone SLR AXS Gen 7 Project One Road Bike - 2024, 56cm
$5,768

tpc
Trek Madone SLR 7 Disc AXS Road Bike - 2020, 56cm
$4,738

tpc
Trek Madone SLR 9 Road Bike - 2020, 56cm
$4,615

tpc
Trek Madone SL 7 Gen 8 Road Bike - 2025, Med/Large
$3,956

tpc
Trek Madone SL 7 Force AXS Road Bike - 2021, 56cm
$3,873

tpc
Trek Madone SL 6 Gen 8 Di2 Road Bike - 2025, Medium
$3,317

brooklyn-carbon
Used 2012 Trek Madone 4.5 Women's 105 - 54cm
$900

ebay
2025 Trek Madone SLR 9 AXS Gen 8 Project One Size L Chroma Color Sram Red E1 New
$13,500

ebay
TREK Madone SLR 7 RED AXS E1 Road Bike Roval 56cm
$10,500